| No | ITEM | Mark | Russell |
| 1 | Map Measurer | ||
| 2 | Permanet marker Black | ||
| 3 | Permanet marker Blue | ||
| 4 | Permanet marker Red | ||
| 5 | Permanet marker Green | ||
| 6 | windstopper jacket. | ||
| 7 | Water Proof jacket | ||
| 8 | Woolie hat for Sat evening | ||
| 9 | Tent (lightweight) 2.5Kg to 3.3Kg (our tent was a TNF polaris tent) | Inner + pegs | Outer + poles |
| 10 | Spare dry clothes for Sunday | ||
| 11 | Camping mattress (thermarest) | ||
| 12 | Compass with 1:50000 scale grid | ||
| 13 | Stove + gas (Colman micro stove) | ||
| 14 | Spare gas | ||
| 15 | Sleeping bag (mountain equipement Dewline 600g) | ||
| 16 | Water Proof Matches | ||
| 17 | Bean feast x 2 | ||
| 18 | Super Noodles x 2 | ||
| 19 | Suger (enough) | ||
| 20 | 3 large bags of Jelly babies | ||
| 21 | Tea bags (lots of) | ||
| 22 | Small UHT pots | ||
| 23 | First aid kit | ||
| 24 | Topeak Allen tools. | ||
| 25 | Chemical light sticks | ||
| 26 | Water purifier (just in case Sweet water Guardian) | ||
| 27 | Plastic forks, spoons | ||
| 28 | Cooking pan (non stick) | ||
| 29 | Whistle | ||
| 30 | 3 x 20p pieces (for Phone) | ||
| 31 | Maglite Torch. (new batteries) | ||
| 32 | Bike lights. | ||
| 33 | Bike computers | ||
| 34 | Spare inner tubes (2 each) | ||
| 35 | Bike Pump | ||
| 36 | Puncture patches | ||
| 37 | Lube | ||
| 38 | plastic bags (for rubbish etc) | ||
| 39 | kellogs nutra grain for breakfast (sun) | ||
| 40 | Some type of power bar (Cliff etc) x 4 | ||
| 41 | Soap biodegradeable | ||
| 42 | Moist wipes for general stuff | ||
| 43 | Plastic cups x 2 | ||
| 44 | Enervit Powder (6 sachets each) | ||
| 45 | Swiss Army Knife | ||
| 46 | Tyre Levers | ||
| 47 | Emergency Foil Blanket | ||
| 48 | Pack Towel | ||
| 49 | Cable Ties | ||
| 50 | Pain killers (nurafen) | ||
| 51 | Pan Scrubbing Pad | ||
| 52 | Ear Plugs | ||
| 53 | High carbo snacks | ||
| 54 | Water proof for rucksack | ||
| 56 | Hot Chocolate x 4 | ||
| 57 | Take away foil trays for eating from | ||
| 58 | Large plastic bin liners (incase of rain) | ||
| 59 | Camelbak water bladder | ||
| 60 | map carriers | ||
| 61 | metal fork/spoon for cooking | ||
| 62 | Full bike Gloves | ||
| 63 | Full leg cover | ||
| Stuff to take and leave in Car | |||
| 1 | lucazade for Sunday in car | ||
| 2 | mars bars x 2 (sun,car) | ||
| 3 | Bananas x 4 | ||
| 4 | Large tyre pump in car. | ||
| 5 | New brake blocks in brakes | ||
| 6 | Scissors to cut map down | ||
| 7 | Various Tools | ||
| ruck sack total weight 14Lbs | |||
| Notes :- | |||
| 1) take camelback bladder to carry water from camp site water supply. | |||
| 2) Keep helmet , shoes in tent at night. | |||
| 3) Use public toilets to fill water bottles during event. | |||
| 4) Pack contents of rucksack into large bin liners to keep dry incase of rain. |